awesome-finance-mcp
Health Uyari
- No license — Repository has no license file
- Description — Repository has a description
- Active repo — Last push 124 days ago
- Community trust — 131 GitHub stars
Code Uyari
- Code scan incomplete — No supported source files were scanned during light audit
Permissions Gecti
- Permissions — No dangerous permissions requested
Bu listing icin henuz AI raporu yok.
A curated list of MCP servers for AI finance agents
Awesome Finance MCP & Skills
A curated list of MCP servers and AI skills for finance, trading, and crypto agents.
Maintained by BlockRun - Give your AI agent a wallet, not API keys.
🔥 Featured
| Name | Description | Stars |
|---|---|---|
| Awesome OpenClaw Money Maker | 1,500+ open-source tools for AI agent income generation: trading bots, MEV, arbitrage, DeFi, prediction markets, lead gen, and more |
Contents
MCP Servers
- Stock Market
- Cryptocurrency
- DeFi & Swaps
- Personal Finance
- Payments & Banking
- Blockchain & Web3
- Financial Intelligence
Skills (Workflows)
Community
Stock Market
Data Providers
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Maverick MCP | AI trading agent with real-time analysis | Free | |
| MCP Trader | Trading MCP with backtesting support | Free | |
| Alpaca MCP | Trade stocks, ETFs, options; run data analysis | Free (commission-free) | |
| Financial Datasets MCP | Income statements, balance sheets, stock prices | Freemium | |
| Alpha Vantage MCP | Stocks, forex, crypto, technical indicators | Freemium | |
| Financial Modeling Prep MCP | 250+ tools, fundamentals, market insights | Freemium | |
| Finnhub MCP | Stock market data via Finnhub API | Freemium | |
| Massive MCP | Stocks, options, forex, crypto market data | Freemium | |
| QuantConnect MCP | Algorithmic trading platform integration | Freemium | |
| FRED MCP | Federal Reserve Economic Data | Free | |
| KOSPI/KOSDAQ MCP | Korean stock market data | Free | |
| Yahoo Finance MCP | Yahoo Finance stock data | Free | |
| HK Finance MCP | Hong Kong stock market data | Free |
Trading Execution
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Alpaca MCP | Commission-free stock/ETF/options trading | Free | |
| MetaTrader 5 MCP | Trade via MetaTrader 5 platform | Free (requires MT5) | |
| Paper MCP | Paper trading - practice without real money | Free |
Cryptocurrency
Crypto Data Providers
| Name | Description | Pricing | Stars |
|---|---|---|---|
| DexPaprika MCP | DEX analytics across 20+ blockchains | Free | |
| CCXT MCP | Data from 20+ exchanges via CCXT | Free | |
| Crypto Indicators MCP | Technical analysis indicators | Free | |
| TradingView MCP | Advanced market analysis, multi-exchange | Freemium |
Crypto Trading Execution
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Binance MCP | Portfolio, trading, token conversion | Requires API key | |
| Coinbase MCP | Wallet operations and trading via AgentKit | Requires credentials | |
| DeFi Trading MCP | Autonomous trading across 17+ chains | Requires wallet | |
| Armor Crypto MCP | Swaps, DeFi, wallet management | Requires wallet |
On-Chain Analytics
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Bankless Onchain MCP | Query onchain data, ERC20 tokens | Free | |
| Hive Crypto MCP | Crypto, DeFi, Web3 analytics | Freemium | |
| Crypto Liquidations MCP | Real-time liquidation events | Requires API key |
DeFi & Swaps
| Name | Description | Pricing | Stars |
|---|---|---|---|
| PancakeSwap PoolSpy MCP | Track new liquidity pools | Free | |
| Free USDC Transfer MCP | Send USDC on Base for free | Free (x402) |
Personal Finance
| Name | Description | Pricing | Stars |
|---|---|---|---|
| LunchMoney MCP | Transaction tracking, budgeting | Requires account | |
| Monarch Money MCP | Accounts, budgets, cashflow analysis | Requires account |
Payments & Banking
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Stripe MCP | Payment processing, subscriptions | Requires API key | |
| Qonto MCP | Business banking, transactions, invoicing | Requires API key | |
| Ramp MCP | Spend analytics via LLMs | Requires credentials | |
| Fewsats MCP | Bitcoin purchases for AI agents | Freemium | |
| x402 Payment MCP | HTTP-native payments for AI agents | Free (x402) |
Blockchain & Web3
| Name | Description | Pricing | Stars |
|---|---|---|---|
| Thirdweb MCP | 2,000+ blockchains, contracts | Freemium | |
| Base MCP | Base network + Coinbase API | Requires credentials | |
| Solana MCP | Solana agent kit with MCP support | Free | |
| Bitcoin Lightning MCP | Bitcoin & Lightning operations | Free |
Financial Intelligence
| Name | Description | Pricing | Stars |
|---|---|---|---|
| OpenBB Platform | Comprehensive financial data platform | Free + Paid | |
| TrendRadar | AI sentiment monitoring, hot topic tracking | Free | |
| Finbrain MCP | Institutional-grade alternative data | Requires API key | |
| Norman Finance MCP | Accounting, invoices, taxes | Requires credentials |
Community Contributions
🙏 Thanks to these contributors who submitted their MCP servers!
Cryptocurrency & Blockchain
| Name | Description | Pricing | Stars | Contributor |
|---|---|---|---|---|
| Lightning Faucet | Lightning Faucet MCP Server | Free | @pfergi42 | |
| LNbits MCP | LNbits Lightning wallet | Free | @talvasconcelos | |
| Hashnet MCP | Hashnet/Hedera integration | Free | @kantorcodes | |
| dexscreener-trending-mcp | DexScreener trending tokens | Free | @kukapay | |
| investor-agent | MCP server for building an investor agent | Free | @ferdousbhai | |
| coincap-mcp | Access crypto data from CoinCap API | Free | @QuantGeekDev |
Financial Intelligence
| Name | Description | Pricing | Stars | Contributor |
|---|---|---|---|---|
| OpenBB MCP | OpenBB financial platform | Free | @MagnusS0 |
Skills
Skills are task-level workflows built on top of MCP servers or external APIs. They provide ready-to-use capabilities for common finance tasks.
| Name | Description | Built On | Stars |
|---|---|---|---|
| Equity Research | Institutional-grade equity research with buy/sell recommendations, fundamental analysis, technical indicators | Claude Code Plugin | |
| FinLab AI | Mass-produce alpha-generating quant strategies, Taiwan stock market analysis | FinLab + Claude | |
| Trading Terminal | Agent-native trading terminal - deploy sub-agents for trades, positions, risk management | Claude Code + Jupiter | |
| Claude Investor | Investment analysis agent - price data, balance sheets, sentiment, analyst ratings | Claude 3 Opus/Haiku | |
| Trading Skills | IBD-style RS Rating for identifying stocks with strong momentum | Claude Code Skill | |
| Invoice Organizer | Organize invoices and receipts for tax prep - extract, rename, sort | Claude Code Skill | - |
| Twitter Intel | Real-time X/Twitter intelligence for finance - monitor, summarize, alerts | Grok + BlockRun | ~$0.25-0.50/query |
Adding a Skill
A skill entry must include:
- A stable link (repo or path)
- Clear description of inputs/outputs
- What MCP servers or APIs it uses
- Pricing information
- A runnable example prompt or command
Contributing
See CONTRIBUTING.md for guidelines on adding MCPs or skills to this list.
Quick checklist:
- MCP/Skill must be related to finance, trading, or financial data
- Include working GitHub link
- Provide accurate description and pricing info
- Test that it actually works
Sponsors
BlockRun - Give your AI agent a wallet, not API keys.
BlockRun enables AI agents to make autonomous payments using x402 protocol. No API keys to manage, no OAuth to configure - just instant, secure transactions.
License
To the extent possible under law, BlockRun has waived all copyright and related rights to this work.
Yorumlar (0)
Yorum birakmak icin giris yap.
Yorum birakSonuc bulunamadi
