llm-agents-radar
Health Uyari
- No license — Repository has no license file
- Description — Repository has a description
- Active repo — Last push 0 days ago
- Low visibility — Only 5 GitHub stars
Code Gecti
- Code scan — Scanned 3 files during light audit, no dangerous patterns found
Permissions Gecti
- Permissions — No dangerous permissions requested
Bu listing icin henuz AI raporu yok.
Live-updating index of LLM agent frameworks shipping on GitHub, refreshed every 15 minutes
LLM Agents Radar
Live-updating index of LLM agent frameworks shipping on GitHub, refreshed every 15 minutes
⭐ Star this repo to bookmark — fresh data every 15 minutes
💡 What is this?
A self-updating tracker that discovers and indexes new LLM agent frameworks as they appear on GitHub. Unlike static awesome-lists that go stale within weeks, this project uses GitHub Actions to continuously scan for new repos, rank them by activity signals, and publish a structured feed developers can query or browse.
This list is auto-updated every 15 minutes by a GitHub Actions cron.
Each commit reflects a real change in the upstream data source — new items added,
expired items removed — so you can rely on what you see being current.
📋 Current Items
⏰ Last updated: 2026-07-07 12:45 UTC
Data source:
GitHub Search APIThe table below is rewritten on every cron tick. Star the repo to bookmark.
| # | Name | ⭐ | Lang | Updated | Description |
|---|---|---|---|---|---|
| 1 | enhzoenr2373/Reina | 0 | TypeScript | 2026-07-07 | Deploy local multi-agent AI teams with MCP and custom skills on your desktop using your own models. |
| 2 | randomittin/heimdall | 5 | Shell | 2026-07-07 | Autonomous Claude Code agent — 14 specialized agents, 10-parallel execution, project-specific skill learning, mechanical |
| 3 | pruthviraj00007/VibeHarness | 0 | Python | 2026-07-07 | Automate file management and coding tasks in your local directory using small language models. |
| 4 | bettersilvanus849/inner-coordinates | 0 | Shell | 2026-07-07 | Reverse-engineer macOS and iOS app workflows into state graphs to automate GUI interactions through memory rather than s |
| 5 | Blaz742/web-pentest-lab | 0 | — | 2026-07-07 | Practice web application penetration testing using a local Docker environment with preconfigured vulnerable targets. |
| 6 | Respiratorysyncytialviruscoliphage228/GPU-Fleet | 0 | Go | 2026-07-07 | Monitor multiple NVIDIA GPU machines from a single web dashboard to track hardware utility, temperature, and process mem |
| 7 | Elevated-homer201/prompt-gate | 0 | — | 2026-07-07 | Filter LLM prompts and shield applications from data leakage using a specialized security gateway. |
| 8 | Vuongngu8186/langgraph-langchain-agent-setup | 0 | — | 2026-07-07 | Deploy a complete LangGraph and LangChain agent workflow on Windows 10 or 11 with this clean, pre-configured build. |
| 9 | clashroy5384/ai-papers-hub | 0 | — | 2026-07-07 | Access tools to discover, analyze, draft, and publish machine learning research papers. |
| 10 | Indrasclerotinia71/local-ai-research-assistant | 0 | Python | 2026-07-07 | Automate research tasks with local LLMs, real-time web search, and structured report generation. |
| 11 | metric-space-ai/grepplus-rs | 0 | Rust | 2026-07-07 | Standard grep, plus a few commands your coding agent can use to navigate code — who-calls, impact, context, brief. ~2x f |
| 12 | expectedparrot/edsl | 473 | Python | 2026-07-07 | Design, conduct and analyze results of AI-powered surveys and experiments. Simulate social science and market research w |
| 13 | codex-mohan/spectra | 1 | TypeScript | 2026-07-07 | A fast and minimal agent library for typescript and rust |
| 14 | Furrowed-subphylumurochorda108/kimi-K2.6 | 2 | Python | 2026-07-07 | Build full-stack applications with an autonomous IDE using an agent swarm architecture powered by the Kimi 2.6 model. |
| 15 | Ahmed4644/ComfyUI-zveroboy-photo | 3 | Python | 2026-07-07 | Apply realistic sensor noise, analog artifacts, and camera metadata to AI-generated images using this custom ComfyUI nod |
| 16 | mpardakaskon-boop/obsidian-llm-wiki-local | 1 | — | 2026-07-07 | Query your Obsidian vault using local LLMs to generate text and retrieve information. |
| 17 | juliopolycarpo/mangostudio | 2 | TypeScript | 2026-07-07 | AI-powered image generation and chat studio |
| 18 | Samuelcluttered613/paper2code | 1 | Python | 2026-07-07 | Convert arXiv papers into citation-linked codebases with reproducible notes and implementation files |
| 19 | Bastioned-successor320/learn-nanobot | 2 | Python | 2026-07-07 | Learn Nanobot with a beginner-friendly guide to AI Agent basics, interview prep, and core concepts for job seekers |
| 20 | tessellated-statisticalcommission243/deep-research-skill | 2 | — | 2026-07-07 | Deliver deep research with a 5-layer Claude skill for markets, products, competitors, regulations, and opportunities |
| 21 | codexceed/avatar-harness | 0 | Python | 2026-07-07 | Open-source AI coding agent framework with a verification-first runtime, CLI, TUI cockpit, SDK, permission gates, event |
| 22 | oxidizable-malinois605/bridge-suite-mcp | 0 | TypeScript | 2026-07-07 | Connect AI agents to IntelliJ IDEA with MCP for terminal commands, builds, IDE alerts, and project context |
| 23 | Arjunadh5305/ios-skills-collection | 1 | — | 2026-07-07 | Collect iOS, Swift, and Xcode AI agent skills in one repo with 200+ SKILL.md files from 28 authors |
| 24 | Stolas34/voice-input-src | 0 | — | 2026-07-07 | Build a macOS menu-bar voice input app with global Fn-to-talk, streaming transcription, and language switching for fast |
| 25 | 410979729/scope-recall-hermes | 164 | Python | 2026-07-07 | Hermes Agent memory plugin/provider for scope-aware recall, SQLite truth, LanceDB semantic search, and hybrid retrieval. |
| 26 | HELLOCODINGTR/AgentForge | 1 | — | 2026-07-07 | Build AI agent MVPs with Claude Code using local scans, trend analysis, and personalized recommendations without an API |
| 27 | Screwtopped-annapavlova802/SparkLabs | 0 | C++ | 2026-07-07 | Build an AI-native game engine for procedural content, smart NPCs, adaptive rendering, and dynamic gameplay systems |
| 28 | strobilevitellus470/argus-ai | 1 | Python | 2026-07-07 | Monitor LLM app quality in production with Argus AI: scoring groundedness, accuracy, reliability, variance, cost, and sa |
| 29 | chadwickhyperboloidal943/knowl | 0 | TypeScript | 2026-07-07 | Build autonomous voice agents with Next.js, React, Vapi, ElevenLabs, and Gemini for natural, real-time conversations |
| 30 | Laurenfeminine36/google-jules-skill | 0 | Python | 2026-07-07 | Control Google Jules sessions via REST API and CLI, enabling session management, status checks, instructions, reports, m |
| 31 | harshbhanushali26/finos | 0 | Python | 2026-07-07 | Full-stack AI personal finance platform — FastAPI + SQLite backend, conversational agent with pattern-matched instant re |
| 32 | Jssu8541/ouro-loop | 0 | — | 2026-07-07 | Provide AI coding agents with a structured autonomous loop that enforces runtime guardrails for safer, more reliable ope |
| 33 | mriazi1982/octopai | 1 | Python | 2026-07-07 | Build and evolve AI agent skills continuously to enhance intelligence and adaptability in complex tasks. |
| 34 | SuperdeMan/cockpit-agent | 6 | Python | 2026-07-07 | 面向智能座舱的云边协同 Multi-Agent 系统,支持端侧快意图、云端 LLM 规划、跨域 Agent 编排、车控 VAL 安全执行、HMI 流式交互、语义记忆与可观测 Dashboard |
| 35 | juandavidru4641/dsplab | 0 | JavaScript | 2026-07-07 | Develop DSP tools and prototypes quickly with DSPLab’s environment, combining optimized code, safe testing, and embedded |
| 36 | Asim00740/Kagantic-vault-structure | 0 | — | 2026-07-07 | Provide a structured template for Obsidian-style markdown vaults to improve LLM agent navigation and human readability i |
| 37 | laoxs2002/genai-agentes | 0 | Jupyter Notebook | 2026-07-07 | Build generative AI agents using Python, LangChain, and FastAPI to create scalable, programmable intelligent workflows a |
| 38 | bigduu/Zenith | 3 | Shell | 2026-07-07 | Bodhi AI — a local-first desktop AI agent that does the work, not just chats. This monorepo ties together the Rust runti |
| 39 | Tonyx79/clov-ai | 1 | Rust | 2026-07-07 | Manage and filter AI context and outputs locally using Rust-powered tools for precise control and improved response qual |
| 40 | iammonth1997/paperwiki-research-compiler | 0 | HTML | 2026-07-07 | AI Research Wiki 2026: Auto-Building Knowledge Base with Deep Citation Syntheses |
| 41 | mezoali100/exforum-auto-poster | 1 | — | 2026-07-07 | Automate posting on ExForum forums to save time and maintain consistent engagement with minimal manual effort. |
| 42 | Bowotria/aethercore | 2 | Go | 2026-07-07 | Provide a lightweight agent kernel designed for efficient, fast startup in distributed AI applications with minimal reso |
| 43 | heba-ramdan/harness | 1 | TypeScript | 2026-07-07 | Define and control AI agents in markdown with full prompt transparency, persistent memory, and integrated tools via the |
| 44 | Ronit0p/AutoGod | 0 | Java | 2026-07-07 | Manage God and Fly modes automatically with persistence, multi-language support, and seamless integration for Minecraft |
| 45 | Victongo/ai-daily-news | 2 | Ruby | 2026-07-07 | Deliver daily Chinese AI news summaries by filtering top global tech blog articles into concise, valuable insights for q |
| 46 | mena256/ai-pair-engineer | 0 | Python | 2026-07-07 | Analyze code snippets with an AI assistant to find design flaws, suggest refactoring, generate tests, and audit SOLID pr |
| 47 | lukky262/ARE | 1 | — | 2026-07-07 | Build and run cross-platform event-driven rules and actions with a zero-dependency, lightweight engine for games, web, a |
| 48 | kenleung05hk/ComfyUI_Viewer_OpenReel_Extension | 2 | Python | 2026-07-07 | Embed and edit videos directly within ComfyUI workflows using the OpenReel extension with timeline, effects, and server- |
| 49 | mamon9022/poc-fls-node-epicronicles | 2 | TypeScript | 2026-07-07 | 🌌 Build and explore a 3D space sim with a procedural galaxy, interactive HUD, and dynamic Redux Toolkit state management |
| 50 | hichamnes-prog/exforum-auto-poster | 1 | Python | 2026-07-07 |
🔍 How it works
Every 15 minutes, a GitHub Action runs tracker.py. That script:
- Fetches the latest state from
GitHub Search API. - Diffs against
data/items.json(the previous snapshot). - Rewrites the table above between the
<!-- TRACKER_TABLE_* -->markers. - Commits
feat: +N added, -M removed (timestamp)if anything changed.
No external services. No paid APIs. Just a public data source and a free GitHub Action.
🤝 Contributing
See CONTRIBUTING.md — usually you don't need to: the tracker keeps itself current.
If you spot a data-source bug or want to suggest a new column for the table, open
an issue.
🔗 Related live trackers
If you find this useful, you might also like these other auto-updated
trackers from the same maintainer — same mechanism, different upstream:
- trending-claude-skills — What's shipping in Claude Skills this week (
topic:claude-skills) - mcp-servers-live — Live index of newest MCP servers (
topic:mcp-server) - cursor-rules-live — Newest Cursor rules and .cursorrules patterns (
topic:cursor-rules) - claude-code-plugin-tracker — Claude Code plugins and hook configs (
topic:claude-code) - rag-radar — Newest RAG implementations and tools (
topic:rag) - llm-eval-tracker — Newest LLM evaluation tools and benchmarks (
topic:llm-eval) - agent-framework-radar — Newest agent frameworks shipping on GitHub (
topic:agent-framework) - vector-db-live — Newest vector DB projects and integrations (
topic:vector-database) - llmops-radar — Newest LLMOps tooling (observability, deployment) (
topic:llmops) - prompt-tools-live — Newest prompt-engineering tools and prompt repos (
topic:prompt-engineering) - agent-eval-harness — Live benchmark of AI coding agents (
topic:llm-eval) - skills-tracker — Tracking new GitHub 'skills' repos (
topic:agent-skills) - awesome-agent-skills — Curated auto-updated awesome-list of AI agent skills (
topic:agent-skills)
📜 License
MIT — see LICENSE.
Yorumlar (0)
Yorum birakmak icin giris yap.
Yorum birakSonuc bulunamadi