motionsites.ai-prompt-library
agent
Uyari
Health Uyari
- License รขโฌโ License: MIT
- Description รขโฌโ Repository has a description
- Active repo รขโฌโ Last push 0 days ago
- Low visibility รขโฌโ Only 7 GitHub stars
Code Uyari
- fs module รขโฌโ File system access in bin/index.js
- network request รขโฌโ Outbound network request in demos/Big_Bang_Origin/_next/static/chunks/turbopack-01p8s9jc~~a4b.js
Permissions Gecti
- Permissions รขโฌโ No dangerous permissions requested
Purpose
This repository provides a collection of 65 pre-written AI web design prompts, complete with video previews. It is intended for developers and designers using modern AI generation tools like Bolt.new, GPT-Engineer, and v0.
Security Assessment
Overall Risk: Low. The repository primarily contains text prompts and HTML/JavaScript files for demonstration. While the automated scan flagged file system access and an outbound network request, these were found inside a local demo bundle (`turbopack-01p8s9jc~~a4b.js`) rather than active, executable scripts. There is no evidence of hardcoded secrets, malicious shell command execution, or dangerous permission requests.
Quality Assessment
Quality: Moderate. The project is fresh, with its last push occurring just today, and it benefits from a standard MIT license allowing open use and modification. However, it suffers from extremely low community visibility, currently sitting at only 7 GitHub stars. This means the code has not been broadly reviewed or battle-tested by the open-source community. Developers should evaluate the individual prompt files to ensure they meet their own standards.
Verdict
Safe to use, though developers should apply standard caution when utilizing unreviewed third-party prompt templates in their AI workflows.
This repository provides a collection of 65 pre-written AI web design prompts, complete with video previews. It is intended for developers and designers using modern AI generation tools like Bolt.new, GPT-Engineer, and v0.
Security Assessment
Overall Risk: Low. The repository primarily contains text prompts and HTML/JavaScript files for demonstration. While the automated scan flagged file system access and an outbound network request, these were found inside a local demo bundle (`turbopack-01p8s9jc~~a4b.js`) rather than active, executable scripts. There is no evidence of hardcoded secrets, malicious shell command execution, or dangerous permission requests.
Quality Assessment
Quality: Moderate. The project is fresh, with its last push occurring just today, and it benefits from a standard MIT license allowing open use and modification. However, it suffers from extremely low community visibility, currently sitting at only 7 GitHub stars. This means the code has not been broadly reviewed or battle-tested by the open-source community. Developers should evaluate the individual prompt files to ensure they meet their own standards.
Verdict
Safe to use, though developers should apply standard caution when utilizing unreviewed third-party prompt templates in their AI workflows.
motionsites.ai LIVE PREVIEW HEAR ๐
README.md
MotionSites.ai Prompt Library ๐
Welcome to the MotionSites.ai Prompt Library โ the ultimate collection of 65 high-performance AI web design prompts. This repository is engineered for developers and designers who use modern AI tools like Bolt.new, GPT-Engineer, and v0 to build stunning, production-ready interfaces in seconds.
๐ Why This Library?
In the era of AI-driven development, the quality of your output is defined by the precision of your input. This library provides:
- Production-Ready Prompts: Optimized for React, Tailwind CSS, and Framer Motion.
- Visual-First Documentation: Every prompt comes with embedded video previews so you know exactly what you're building.
- Modern Aesthetics: From sleek glassmorphism to vibrant, high-conversion SaaS landing pages.
๐จ Design Gallery
Explore the collection below. Each link leads to a detailed breakdown of the prompt and its intended visual output.
๐ข Landing Pages & Websites
| Design Name | Category | View Documentation |
|---|---|---|
| AI Designer Agency | Landing Page | View Prompt |
| AI Designer Portfolio | Landing Page | View Prompt |
| AKOR Security | Landing Page | View Prompt |
| ClubX Investors | Landing Page | View Prompt |
| CodeNest Coding Platform | Landing Page | View Prompt |
| E-commerce Website | Landing Page | View Prompt |
| Liquid Glass Agency | Landing Page | View Prompt |
| Mindloop Landing | Landing Page | View Prompt |
| NeoVision | Landing Page | View Prompt |
| NOVA Space Systems | Landing Page | View Prompt |
| Orbis NFT | Landing Page | View Prompt |
| SkyElite Private Jets | Landing Page | View Prompt |
| Space Voyage | Landing Page | View Prompt |
| Weblex Dark Hero | Landing Page | View Prompt |
โก SaaS & AI Applications
| Design Name | Category | View Documentation |
|---|---|---|
| AI Automation Hero | AI / SaaS | View Prompt |
| Apex SaaS | SaaS | View Prompt |
| Bionova Biotech | SaaS | View Prompt |
| ClearInvoice SaaS Hero | SaaS | View Prompt |
| Datacore Booking | SaaS | View Prompt |
| Datacore SaaS Hero | SaaS | View Prompt |
| Digitwist AI Builder | SaaS | View Prompt |
| Finlytic AI Agent | SaaS | View Prompt |
| Grow AI Talent Platform | SaaS | View Prompt |
| HR SaaS Hero | SaaS | View Prompt |
| Mindloop | SaaS | View Prompt |
| Neuralyn | SaaS | View Prompt |
| Nexora Automation | SaaS | View Prompt |
| Nickel Payments | SaaS | View Prompt |
| Planet Orbit | SaaS | View Prompt |
| Price Calculator | SaaS | View Prompt |
| Synapse Dark Hero | SaaS | View Prompt |
| Targo Logistics Hero | SaaS | View Prompt |
| Taskora SaaS Hero | SaaS | View Prompt |
| Terra Geo Map | SaaS | View Prompt |
๐ Hero Sections & Components
| Design Name | Category | View Documentation |
|---|---|---|
| Aethera Studio | Hero Section | View Prompt |
| Asme | Hero Section | View Prompt |
| Automation Machines | Hero Section | View Prompt |
| Bloom AI | Hero Section | View Prompt |
| DesignPro Academy | Hero Section | View Prompt |
| EVR Ventures | Hero Section | View Prompt |
| Nexus IT Solutions | Hero Section | View Prompt |
| Power AI | Hero Section | View Prompt |
| Railroad.ai | Hero Section | View Prompt |
| Stellar AI | Hero Section | View Prompt |
| Sync AI | Hero Section | View Prompt |
| Taskly | Hero Section | View Prompt |
| Transform Data | Hero Section | View Prompt |
| xPortfolio Hero | Hero Section | View Prompt |
| Loader Animation | Component | View Prompt |
๐จ Portfolio & Personal
| Design Name | Category | View Documentation |
|---|---|---|
| Bold Portfolio Hero | Portfolio | View Prompt |
| Dark Portfolio Hero | Portfolio | View Prompt |
| Portfolio Cosmic | Portfolio | View Prompt |
| Viktor Portfolio | Portfolio | View Prompt |
๐บ Video & Agency
| Design Name | Category | View Documentation |
|---|---|---|
| Buzzentic Agency | Agency | View Prompt |
| Framelix 3D Studios | Agency | View Prompt |
| Logoisum Video Agency | Agency | View Prompt |
| Orbit Engineers | Agency | View Prompt |
| Velorah | Agency | View Prompt |
| Wealth Video Hero | Fintech | View Prompt |
| Investor Deck | Presentations | View Prompt |
๐ Pro Prompts
| Design Name | Category | View Documentation |
|---|---|---|
| 3D Jack Portfolio | Portfolio | View Prompt |
| AI Automation Hero | AI / SaaS | View Prompt |
| AI Designer Agency | Landing Page | View Prompt |
| AKOR Security | Landing Page | View Prompt |
| Acreage Farming | Landing Page | View Prompt |
| Apex SaaS | SaaS | View Prompt |
| Automation Machines | Hero Section | View Prompt |
| Bionova Biotech | SaaS | View Prompt |
| Bold Portfolio Hero | Portfolio | View Prompt |
| Buzzentic Agency | Agency | View Prompt |
| ClearInvoice SaaS Hero | SaaS | View Prompt |
| ClubX Investors | Landing Page | View Prompt |
| CoderCrest | SaaS | View Prompt |
| Crypto Wealth | Hero Section | View Prompt |
| Dark Portfolio Hero | Portfolio | View Prompt |
| Datacore SaaS Hero | SaaS | View Prompt |
| E-commerce Website | Landing Page | View Prompt |
| EVR Ventures | Hero Section | View Prompt |
| EcoVolta | Hero Section | View Prompt |
| EcoVolta V2 | Hero Section | View Prompt |
| Finlytic AI Agent | SaaS | View Prompt |
| FlowMate | Landing Page | View Prompt |
| Focus AI | Landing Page | View Prompt |
| Framelix 3D Studios | Agency | View Prompt |
| Glassmorphism Agency Hero | Agency | View Prompt |
| Grow AI Talent Platform | SaaS | View Prompt |
| Guardnet | Landing Page | View Prompt |
| HR SaaS Hero | SaaS | View Prompt |
| Impressive Hero | Hero Section | View Prompt |
| Investor Deck | Investor Presentations | View Prompt |
| Liquid Glass Agency | Landing Page | View Prompt |
| Loader Animation | Component | View Prompt |
| Logoisum Video Agency | Agency | View Prompt |
| Mindloop | SaaS | View Prompt |
| NOVA Space Systems | Landing Page | View Prompt |
| NeoVision | Landing Page | View Prompt |
| New Era Automotive Hero | Automotive | View Prompt |
| New Era Bold Hero | Agency | View Prompt |
| NexaCore | Landing Page | View Prompt |
| Nexar | Hero Section | View Prompt |
| Nexus IT Solutions | Hero Section | View Prompt |
| Nickel Payments | SaaS | View Prompt |
| Nike Pro Landing | Landing Page | View Prompt |
| Orbit Engineers | Agency | View Prompt |
| Orbit Web3 | Web3 | View Prompt |
| Planet Orbit | SaaS | View Prompt |
| Pro AI Deck | Presentation | View Prompt |
| Railroad.ai | Hero Section | View Prompt |
| Slam Dunk | Hero Section | View Prompt |
| Slate | SaaS | View Prompt |
| Social Media Posts | Hero Section | View Prompt |
| Space Voyage | Landing Page | View Prompt |
| Synapse Dark Hero | SaaS | View Prompt |
| Sync AI | Hero Section | View Prompt |
| Targo Logistics Hero | SaaS | View Prompt |
| Taskora SaaS Hero | SaaS | View Prompt |
| Terra Geo Map | SaaS | View Prompt |
| Urban Jungle | Landing Page | View Prompt |
| Veloce Finance | Landing Page | View Prompt |
| Viktor Portfolio | Portfolio | View Prompt |
| Vitara | Landing Page | View Prompt |
| WISA Space | Hero Section | View Prompt |
| Wealth Video Hero | Fintech | View Prompt |
| Web3 EOS Hero | Web3 | View Prompt |
| Weblex Dark Hero | Landing Page | View Prompt |
| Yacht Club | Landing Page | View Prompt |
| xPortfolio Hero | Hero Section | View Prompt |
๐ ๏ธ Getting Started
- Browse: Scroll through the gallery to find the perfect design for your niche.
- Preview: Click "View Prompt" to open the markdown file and watch the design preview video.
- Execute: Copy the code block from the
๐ Promptsection. - Generate: Paste the prompt into your favorite AI tool and watch the magic happen.
๐ Connect with Me
Stay updated with the latest AI design trends and prompt engineering techniques.
- Instagram: @Virus_boss
- GitHub: Nomaan-Khan
Maintained with โค๏ธ by Nomaan Khan
Yorumlar (0)
Yorum birakmak icin giris yap.
Yorum birakSonuc bulunamadi