mcp
Health Uyari
- License — License: Apache-2.0
- Description — Repository has a description
- Active repo — Last push 0 days ago
- Low visibility — Only 5 GitHub stars
Code Gecti
- Code scan — Scanned 12 files during light audit, no dangerous patterns found
Permissions Gecti
- Permissions — No dangerous permissions requested
Bu listing icin henuz AI raporu yok.
MCP servers for 200M+ patents, pharma records, and R&D intelligence, powered by Patsnap's proprietary databases.
PatSnap MCP Servers
MCP servers for 200M+ patents, pharma records, scientific literature, and RD intelligence, powered by PatSnap's proprietary databases.
About PatSnap
PatSnap is a global innovation intelligence platform covering 200M+ patents across 170+ jurisdictions (USPTO, EPO, WIPO and more), 216M+ scientific papers, pharma records, clinical trials, and RD data.
To explore PatSnap data interactively, try Eureka, PatSnap's AI-native RD assistant. To access data programmatically, use the MCP servers or REST API via PatSnap Open Platform.
Available MCP Servers
| Domain | Description | Open Platform |
|---|---|---|
| Life Sciences | Pharma intelligence: drugs, targets, clinical trials, papers, biological sequences, and chemical structures | Life Sciences MCP Servers |
| IP Intelligence | Patent search, legal status, valuation, FTO, internal data connector, landscape, mining, and briefing workflows | IP Intelligence MCP Servers |
| RD Innovation | Patent and literature search, scientific journals, and innovation report generation | RD Innovation MCP Servers |
Life Sciences
| Server | Description | Open Platform |
|---|---|---|
| Pharma Intelligence | Drugs, targets, diseases, clinical trials, patents, deals, papers, FDA labels, epidemiology, and translational medicine | Pharma Intelligence |
| Biology Modality | Biological sequences, modifications, and antibody-antigen interactions | Biology Modality |
| Chemical Molecular | Compound structure search, fragment analysis, and ADMET prediction | Chemical Molecular |
IP Intelligence
| Server | Description | Open Platform |
|---|---|---|
| Advanced Patent Search | Semantic, similarity, image, nested-query, and keyword-assist patent search | Advanced Patent Search |
| Patent Briefing | Patent and patent family quick-read briefings | Patent Briefing |
| Patent Legal Status & Annuity | Legal status and annuity workflows | Patent Legal Status & Annuity |
| Patent Monetization & Valuation | Patent transaction, licensing, monetization, and valuation workflows | Patent Monetization & Valuation |
| Patent Visual Analytics | Patent charting, trends, value, litigation, citation, and technical-effect analytics | Patent Visual Analytics |
| IP & Innovation Courses | IP and innovation learning resources | IP & Innovation Courses |
| Patent Valuation Scorecard | Patent value scoring across technology, legal, market, strategy, and commercialization dimensions | Patent Valuation Scorecard |
| Maintain Payment | Patent maintenance payment and FTO-related workflows | Maintain Payment |
| Global Core Patent Database | Global core patent records, full text, drawings, legal status, licensing, and bibliographic data | Global Core Patent Database |
| Deep Patent Mining | Technical topic, problem-solution-effect, classification, and patent text mining | Deep Patent Mining |
| Patent Landscape Analytics | Patent landscape analysis across filing trends, technologies, applicants, regions, and value signals | Patent Landscape Analytics |
| Internal Patent Data Connector | Enterprise patent data connector for internal systems, applications, and automated workflows | Internal Patent Data Connector |
RD Innovation
| Server | Description | Open Platform |
|---|---|---|
| Innovation Report Generator | Innovation, patent value, and novelty-check report generation | Innovation Report Generator |
| Scientific Literature & Journals | Scientific literature, journal, author, institution, and citation discovery | Scientific Literature & Journals |
Quick Start
1. Get your API key
Register at PatSnap Open Platform to get your free API key.
2. Add to your MCP client
Add the following to your MCP configuration (Claude Desktop, Cursor, Windsurf, etc.):
{
"mcpServers": {
"patsnap_advanced_patent_search": {
"url": "https://connect.patsnap.com/33072f/mcp?apikey=YOUR_API_KEY",
"type": "streamableHttp"
}
}
}
Replace YOUR_API_KEY with your key from PatSnap Open Platform.
Each MCP server has its own URL. See the individual README or Open Platform page for the exact endpoint.
Resources
License
MIT
Powered by PatSnap. Innovate with Confidence.
Yorumlar (0)
Yorum birakmak icin giris yap.
Yorum birakSonuc bulunamadi